| Letter | Ordinal | Reduction | Reverse | Jewish | Sumerian |
|---|---|---|---|---|---|
| A | 1 | 1 | 26 | 1 | 6 |
| B | 2 | 2 | 25 | 2 | 12 |
| C | 3 | 3 | 24 | 3 | 18 |
| D | 4 | 4 | 23 | 4 | 24 |
| E | 5 | 5 | 22 | 5 | 30 |
| F | 6 | 6 | 21 | 6 | 36 |
| G | 7 | 7 | 20 | 7 | 42 |
| H | 8 | 8 | 19 | 8 | 48 |
| I | 9 | 9 | 18 | 9 | 54 |
| J | 10 | 1 | 17 | 600 | 60 |
| K | 11 | 2 | 16 | 10 | 66 |
| L | 12 | 3 | 15 | 20 | 72 |
| M | 13 | 4 | 14 | 30 | 78 |
| N | 14 | 5 | 13 | 40 | 84 |
| O | 15 | 6 | 12 | 50 | 90 |
| P | 16 | 7 | 11 | 60 | 96 |
| Q | 17 | 8 | 10 | 70 | 102 |
| R | 18 | 9 | 9 | 80 | 108 |
| S | 19 | 1 | 8 | 90 | 114 |
| T | 20 | 2 | 7 | 100 | 120 |
| U | 21 | 3 | 6 | 200 | 126 |
| V | 22 | 4 | 5 | 700 | 132 |
| W | 23 | 5 | 4 | 900 | 138 |
| X | 24 | 6 | 3 | 300 | 144 |
| Y | 25 | 7 | 2 | 400 | 150 |
| Z | 26 | 8 | 1 | 500 | 156 |
This chart covers five of the most-used English ciphers. Ordinal runs A is 1 to Z is 26. Reduction folds those to a single digit, 1 to 9. Reverse counts the other way, A is 26 to Z is 1. Jewish (the Agrippa cipher) and Sumerian (Ordinal times six) use larger scales.
To find a word's value, read each letter from the chart and add the numbers. To do it for any word in every cipher at once, use the English gematria calculator.
Frequently asked questions
What is the gematria value of each letter?
In English Ordinal, the most common method, A is 1 and Z is 26, counting straight through the alphabet. The chart above lists every letter and shows its value in the other main ciphers too.
What is the gematria chart for A to Z?
A to Z runs 1 to 26 in English Ordinal. Full Reduction folds those to a single digit (so J, normally 10, becomes 1). Reverse Ordinal counts backwards, A is 26 to Z is 1. Jewish and Sumerian use their own scales.
How do I use the chart to work out a word?
Find each letter, read its value in the cipher you want, and add them up. For "Wisdom" in English Ordinal: 23 + 9 + 19 + 4 + 15 + 13 = 83. Or just type the word into the calculator and it does every cipher at once.